Index of /~vm/ppt
Name Last modified Size Description
Parent Directory -
The Ultimate - Long ..> 2022-09-14 11:02 47M
The Ultimate - Long ..> 2022-12-01 12:41 44M
tokyo.ppt 2012-09-06 20:28 25M
pristupnaBeseda.pps 2011-02-21 14:41 16M
The Ultimate - Long ..> 2022-12-01 12:42 11M
4a.ppt 2012-06-17 09:29 7.9M
3aold.ppt 2012-05-07 15:47 7.9M
2012_SEEDI_Ljubljana..> 2012-09-17 14:48 7.1M
MaxelerAlabamaSlides..> 2012-03-23 10:26 7.1M
4bold.pptx 2012-05-07 15:44 7.1M
3b.pptx 2012-06-17 09:25 7.1M
MilutinovicPellMalag..> 2012-09-18 12:30 6.3M
120406-Montenegro Fo..> 2012-04-06 08:13 6.0M
tuzla.ppt 2012-05-11 09:07 5.0M
HW-SW Smart Running ..> 2009-12-16 14:41 4.6M
Datamining@ARTeatV2.ppt 2010-04-15 10:25 4.5M
DemoUSPI_CreativityM..> 2022-11-29 09:11 4.4M
Leximancer.ppt 2010-04-15 15:24 4.4M
MaxelerAlabamaMarch2..> 2012-03-20 17:20 4.3M
InfoDayZagrebSerbia.ppt 2010-01-27 09:16 4.0M
keynotesAndInvitedTa..> 2012-08-17 12:41 3.5M
ipsiOverviewSep2011.ppt 2011-09-21 14:15 3.5M
IPSIoverview2011Rese..> 2011-06-06 15:13 3.5M
Concept Modeling - A..> 2008-03-13 19:08 3.3M
3c DataFlowAnalysis.ppt 2012-06-17 09:32 3.2M
DataFlowAnalogies.ppt 2012-06-14 12:53 3.2M
GenerationOfNewIdeas..> 2012-06-14 12:52 2.5M
5a GenerationOfNewId..> 2012-06-17 09:32 2.5M
A Proposed Hybrid Ap..> 2008-03-13 19:08 2.5M
mpart2.ppt 2012-07-07 14:28 2.1M
tuzla.pdf 2012-05-11 09:07 2.1M
MaxelerBelgradeTalkE..> 2012-07-09 11:14 2.0M
IPSI Research Overvi..> 2008-03-13 19:08 2.0M
5b keynotesAndInvite..> 2012-06-17 09:32 1.8M
keynotesAndInvitedTa..> 2012-08-17 12:41 1.8M
3a.ppt 2012-06-17 09:24 1.8M
4aold.ppt 2012-05-07 15:44 1.8M
mpart2.pdf 2012-07-07 14:32 1.6M
proLifeMGMT.ppt 2010-10-05 14:42 1.5M
Pisa TM.ppt 2008-03-13 19:08 1.4M
proLifeMGMT_FON.pdf 2011-07-06 10:35 1.3M
proLife01.pdf 2011-09-21 16:49 1.3M
proLife02.ppt 2011-09-21 16:44 1.3M
proLife02.pdf 2011-09-21 16:49 1.2M
proLifeMGMTshort.ppt 2010-09-27 10:48 1.2M
proLifeMGMT_FON.ppt 2011-07-06 10:35 1.1M
proLife01.ppt 2011-09-21 15:45 1.1M
InfoDayZagrebSloveni..> 2010-01-27 09:18 1.0M
4b.pdf 2012-06-17 09:29 1.0M
3bold.pdf 2012-05-07 15:38 1.0M
ShanghaiActionPlan.ppt 2010-03-10 14:44 891K
Finalno-5.pdf 2012-03-20 11:48 728K
Finalno.pptx 2012-03-20 10:11 626K
shanghai.ppt 2012-10-12 14:35 546K
MIPRO_Optatija_Final..> 2012-09-19 14:29 541K
1 A_Survey_Military_..> 2012-06-17 09:21 519K
Bioinformatic Concep..> 2008-03-13 19:08 507K
mipro.automated.pers..> 2012-08-20 14:42 466K
2 WSN_coverage_detec..> 2012-06-17 09:21 275K
mpart1.ppt 2012-07-07 17:56 259K
mpart1.pdf 2012-07-07 17:56 241K
bar.html 2012-06-17 09:35 778
malaga.html 2012-09-17 14:58 273
misanu.html 2012-06-14 12:55 261
leximancer/ 2010-04-20 08:51 -
TwelveTalks/ 2024-10-14 11:50 -
Graz/ 2012-08-17 13:04 -
9_Palilula/ 2012-10-17 11:45 -
7_Beograd_eGov/ 2012-10-08 10:10 -
6_Milocer/ 2012-10-08 10:57 -
5_Dubrovnik/ 2012-09-25 08:54 -
4_NewYork/ 2012-09-24 09:49 -
3_Istanbul/ 2012-09-24 09:45 -
20_google/ 2013-06-11 13:39 -
1_Tokyo/ 2012-09-24 09:52 -
19_misanu/ 2013-04-15 11:05 -
18_sanu/ 2013-03-30 21:17 -
17_Belgrade/ 2014-04-02 10:56 -
16_Belgrade/ 2014-01-30 12:08 -
15_London/ 2013-02-18 08:56 -
14_MIT/ 2012-11-19 14:15 -
13_Siena/ 2012-10-21 12:33 -
12_Kragujevac/ 2012-10-25 13:06 -
11_Podgorica/ 2012-11-19 14:19 -
10_Beograd_ff/ 2012-10-25 13:30 -