Regionalni turrnir Once brothers - Round 9

Results

No Name                         Result   Name                        

 1 B.D.JOE,  (2)                   :     Miki No,  (13)              
 2 Marko I Stojkovic,  (12)        :     Sasa Kostic,  (23)          
 3 PegazisBg,  (15)                :     TheDarkHeinz,  (30)         
 4 BbcNkl,  (3)                    :     Revolucionarbgd,  (22)      
 5 Plague94,  (16)                 :     Weininger,  (32)            
 6 SkynetZD,  (25)                 :     Celikikamen,  (5)           
 7 Serbianscorpion,  (24)          :     Kiril Pabel,  (10)          
 8 R1sk3,  (19)                    :     Srk33,  (26)                
 9 Rastko1991,  (20)               :     Ea10,  (8)                  
10 Alpheus,  (1)                   :     Stipavica,  (28)            
11 Digital Lemon,  (6)             :     Lepritjut,  (11)            
12 Nikola Delije,  (14)            :     Republika Srpska 1991,  (21)
13 Pun!sheR,  (18)                 :     Tilulilu,  (31)             
14 Zdlemmy,  (33)                  :     The Other One,  (29)        
15 Drfreeman,  (7)                 :     Stefan7775xD,  (27)         
16 Prof dr Dejan Jaksic,  (17)     :     Betxakademac,  (4)          
17 Genius000,  (9)                 :     Zeljko,  (34)               

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-4  Sasa Kostic,                          6        35.5  44.5   38.0
      TheDarkHeinz,                         6        35.0  44.0   31.0
      B.D.JOE,                              6        33.0  42.0   33.0
      Miki No,                              6        32.0  41.5   32.0
 5-9  BbcNkl,                               5        34.5  44.5   31.0
      PegazisBg,                            5        34.5  43.5   28.0
      Marko I Stojkovic,                    5        30.5  40.0   26.0
      Weininger,                            5        25.0  33.0   23.0
      Revolucionarbgd,                      5        24.0  31.5   21.0
10-17 Rastko1991,                           4        30.0  39.5   24.0
      Plague94,                             4        29.0  37.5   21.0
      Srk33,                                4        29.0  37.0   24.0
      Kiril Pabel,                          4        28.5  38.0   21.0
      R1sk3,                                4        28.5  37.5   26.0
      Celikikamen,                          4        28.0  37.5   25.0
      Serbianscorpion,                      4        26.5  35.5   24.0
      SkynetZD,                             4        25.5  33.5   18.0
 18   Stipavica,                            3.5      32.0  41.0   24.0
19-20 Ea10,                                 3        32.0  42.0   20.0
      Alpheus,                              3        27.0  35.0   20.0
 21   Lepritjut,                            2.5      27.0  33.5   16.0
22-23 Digital Lemon,                        2        29.0  37.0   15.0
      Nikola Delije,                        2        28.5  37.5   14.0
24-29 Drfreeman,                            1        28.0  36.5    6.0
      Zdlemmy,                              1        26.5  35.0    7.0
      Tilulilu,                             1        24.5  33.0    8.0
      Pun!sheR,                             1        23.5  31.5    5.0
      The Other One,                        1        23.0  30.5    5.0
      Republika Srpska 1991,                1        20.5  26.0    7.0
30-34 Betxakademac,                         0        25.5  34.0    0.0
      Prof dr Dejan Jaksic,                 0        22.0  29.5    0.0
      Stefan7775xD,                         0        21.0  27.5    0.0
      Zeljko,                               0        20.5  27.0    0.0
      Genius000,                            0        19.5  27.0    0.0

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7    8    9 

1.  Alpheus,                           9:W 24:L 25:W 20:L 12:L 11:W  8:- 32:L 28:
2.  B.D.JOE,                          16:W  6:W 28:W 30:L 23:L 20:W 12:W 19:W 13:
3.  BbcNkl,                           25:W 26:W 24:W 23:L 30:L 28:W 19:W 13:L 22:
4.  Betxakademac,                     22:- 22:- 17:-  8:L 21:- 31:- 33:- 18:- 17:
5.  Celikikamen,                      29:W 14:W 23:L 28:L 19:W 12:L 26:W 20:L 25:
6.  Digital Lemon,                    34:W  2:L 15:L 31:W 32:L 16:L 22:L  7:- 11:
7.  Drfreeman,                        23:L 30:L 22:L 34:W 14:L 18:- 29:-  6:- 27:
8.  Ea10,                             30:W 23:L 13:L  4:W 16:W 10:L  1:- 24:L 20:
9.  Genius000,                         1:L 27:- 32:L 27:- 34:- 27:- 21:- 27:- 34:
10. Kiril Pabel,                      20:L 18:W 12:L 25:W 26:L  8:W 28:W 22:L 24:
11. Lepritjut,                        26:L 21:W 16:W 19:L 24:L  1:L 25:L 28:D  6:
12. Marko I Stojkovic,                14:L 29:W 10:W 15:L  1:W  5:W  2:L 16:W 23:
13. Miki No,                          31:- 19:W  8:W 24:W 28:W 23:W 30:L  3:W  2:
14. Nikola Delije,                    12:W  5:L 30:L 21:-  7:W 29:- 18:- 25:L 21:
15. PegazisBg,                        28:L 32:W  6:W 12:W 20:W 30:- 23:L 26:W 30:
16. Plague94,                          2:L 33:W 11:L 22:W  8:L  6:W 24:W 12:L 32:
17. Prof dr Dejan Jaksic,             21:- 31:L  4:- 32:L 29:L 34:- 27:- 34:-  4:
18. Pun!sheR,                         32:- 10:L 29:- 29:- 27:W  7:- 14:-  4:- 31:
19. R1sk3,                            33:W 13:L 31:W 11:W  5:L 24:W  3:L  2:L 26:
20. Rastko1991,                       10:W 28:L 26:W  1:W 15:L  2:L 32:L  5:W  8:
21. Republika Srpska 1991,            17:- 11:L 34:W 14:-  4:- 33:-  9:- 31:- 14:
22. Revolucionarbgd,                   4:-  4:-  7:W 16:L 33:W 25:W  6:W 10:W  3:
23. Sasa Kostic,                       7:W  8:W  5:W  3:W  2:W 13:L 15:W 30:L 12:
24. Serbianscorpion,                  27:W  1:W  3:L 13:L 11:W 19:L 16:L  8:W 10:
25. SkynetZD,                          3:L 34:W  1:L 10:L 31:W 22:L 11:W 14:W  5:
26. Srk33,                            11:W  3:L 20:L 33:W 10:W 32:W  5:L 15:L 19:
27. Stefan7775xD,                     24:L  9:- 33:L  9:- 18:L  9:- 17:-  9:-  7:
28. Stipavica,                        15:W 20:W  2:L  5:W 13:L  3:L 10:L 11:D  1:
29. The Other One,                     5:L 12:L 18:- 18:- 17:W 14:-  7:- 33:- 33:
30. TheDarkHeinz,                      8:L  7:W 14:W  2:W  3:W 15:- 13:W 23:W 15:
31. Tilulilu,                         13:- 17:W 19:L  6:L 25:L  4:- 34:- 21:- 18:
32. Weininger,                        18:- 15:L  9:W 17:W  6:W 26:L 20:W  1:W 16:
33. Zdlemmy,                          19:L 16:L 27:W 26:L 22:L 21:-  4:- 29:- 29:
34. Zeljko,                            6:L 25:L 21:L  7:L  9:- 17:- 31:- 17:-  9:
by Swiss Perfect (TM)  www.swissperfect.com